Item | unit | FX600 | |
X/Y/Z Travel | mm | 620 × 520 × 460 | |
Tilt Angle Range (B-axis) | deg. | -40° ~ 110° | |
Max. Work Piece Dimension | Ø 520 × 330L | ||
Distance From Table Surface To Spindle Nose | mm | 140-600 | |
X/Y/Z Feed Rate | m/min | 36 | |
Air Pressure | kg/square cm | 6 | |
Power Requirement | KVA/V | 45/380 | |
Machine Weight | kg | 7, 000 | |
Floor Space | mm | 1862 × 1380 × 2000 |
ATC (40 TAPER) 24 TOOLS | |||
Max. Length | mm | 250 | |
Max. Diameter | mm | 76 | |
Without Adjacent Tool | mm | 127 | |
Max. Tool Weight | kgf | 7 | |
Tool Change Time (T-T) | sec. | 2 (60Hz) | |
Tool Change Time (C-C) | sec. | 5(60Hz) | |
Spindle Taper for DIN, BT, CAT, HSK | 40 | ||
Spindle Motor (Cont/30min) | kW | 10/12.5 |
5-AXIS SPECIFICATION | |||
Work Table Diameter | mm | Ø 500 / Ø 650 | |
Center Bore Diameter | mm | Ø 50H7 x 30 | |
Width Of T-Slot | mm | 14H7 × 5 | |
Servo Motor Type (Siements) | kW | B axis:7.75kW/48Nm | |
C axis:3.3kW/16Nm | |||
Servo Motor Type (Heidehain) | kW | B axis:9 | |
C axis:4.5 | |||
Transmission Ratio | B axis:1: 120 | ||
C axis:1:120 | |||
Max. Rotation Speed | rpm-1 | B axis:11.1 | |
C axis:16.6 | |||
Max. Load | kg | In Horizontal:300 | |
In Tilt(0-90°):300 | |||
Driver Pressure / Method | kg/cm² | 35/Hydraulic | |
Brake Torque | kg-m | B axis:450 | |
C axis:250 |